![]() | ![]() | |||||||
| Hennes von Hambruck{I2352} b. ABT 1450 d. AFT 1516 | ![]() | |||||||
| Göbel Heymbrück{I2301} b. ABT 1470 d. ABT 1516 | ||||||||
| Bela Nn{I2353} | ||||||||
| Johann Hambloch{I2298} d. 16 JAN 1555 | ||||||||
| Fyegin Steinbrück{I2302} b. UNKNOWN d. UNKNOWN | ||||||||
| Heyme Hambloch{I2358} b. ABT 1527 | ||||||||
| Daem Schauff{I2326} b. ABT 1460 | ||||||||
| Maria Schauffs{I2299} b. ABT 1490 d. 22 MAY 1527 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thönis von Weidenfeld gen. Wolff{I2419} b. ABT 1400 d. AFT 1463 | ![]() | |||||||
| Johann Weidenfeld gen. Wolff{I2305} b. ABT 1420 d. BEF 1498 | ||||||||
| Alheyt{I3302} | ||||||||
| Johann Weidenfeld{I2303} b. ABT 1450 d. BEF 1517 | ||||||||
| Aleid Nn{I2416} | ||||||||
| Wolter Weidenfeld{I2295} b. ABT 1490 d. 16 SEP 1548 | ||||||||
| Bela Krebs{I2304} b. ABT 1450 d. ABT 1537 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nn von Rath{I2327} | ||||||||
| Louis von Rath{I2307} | ||||||||
| Cäcilia von Rath{I2296} | ||||||||
| Gertrud Nn{I2308} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Göris von Hambruck{I2355} | ||||||||
| Hennes von Hambruck{I2352} b. ABT 1450 d. AFT 1516 | ||||||||
| Göbel Heymbrück{I2301} b. ABT 1470 d. ABT 1516 | ||||||||
| Bela Nn{I2353} | ||||||||
| Johann Hambloch{I2298} d. 16 JAN 1555 | ||||||||
| Fyegin Steinbrück{I2302} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daem Schauff{I2326} b. ABT 1460 | ||||||||
| Maria Schauffs{I2299} b. ABT 1490 d. 22 MAY 1527 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hermann von Weidenfeld{I2420} b. ABT 1350 d. AFT 1419 | ||||||||
| Thönis von Weidenfeld gen. Wolff{I2419} b. ABT 1400 d. AFT 1463 | ||||||||
| Griete von Wissel{I2421} | ||||||||
| Johann Weidenfeld gen. Wolff{I2305} b. ABT 1420 d. BEF 1498 | ||||||||
| Alheyt{I3302} | ||||||||
| Johann Weidenfeld{I2303} b. ABT 1450 d. BEF 1517 | ||||||||
| Aleid Nn{I2416} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nn von Rath{I2327} | ||||||||
| Louis von Rath{I2307} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rütger von Sinsteden{I2291} b. 1410 | ||||||||
| Daem von Sinsteden{I2289} b. ABT 1445 d. 1519 | ||||||||
| Odilia Nn{I2328} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mathias Dürtzant{I2715} b. ABT 1360 d. 24 JUL 1437 | ![]() | |||||||
| Peter Durtzant{I2714} b. ABT 1380 | ||||||||
| Elisabeth von Geeuwenich{I2716} b. ABT 1350 d. 24 MAR 1437 | ![]() | |||||||
| Johan Durtant{I2713} b. ABT 1415 d. 1471 | ||||||||
| Cornelius Dortants{I2712} b. BEF 1471 d. 15 DEC 1556 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wauthier de Retinne dit de Heuseux{I2995} d. 1451 | ![]() | |||||||
| Franckot de Heuseux{I2993} d. 1493 | ||||||||
| Franck Franckot{I2991} d. 1539 | ||||||||
| Agnes Nn{I2994} | ||||||||
| Nn. Franckot de Heuseux{I2952} | ||||||||
| Katheline Nn{I2992} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .