![]() | ![]() | |||||||
| Jacob Arnold{I1313} b. ABT 1645 d. ABT 1711 | ||||||||
| Nikolaus Arnold{I897} b. UNKNOWN d. 10 JAN 1740 | ||||||||
| Barbara Brötz{I3581} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adam May{I1314} | ||||||||
| Margaretha May{I898} b. UNKNOWN d. 18 OCT 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heyme Hambloch{I2358} b. ABT 1527 | ![]() | |||||||
| Johann Hambloch{I2300} b. ABT 1545 | ||||||||
| Arnold Hambloch{I2284} b. ABT 1570 | ||||||||
| Wolter Weidenfeld{I2295} b. ABT 1490 d. 16 SEP 1548 | ![]() | |||||||
| Ursula Weidenfeld{I2356} b. ABT 1545 | ||||||||
| Cäcilia von Rath{I2296} | ![]() | |||||||
| Johann Arnold Hambloch gen. von Meer{I2369} | ||||||||
| Georg Zeller gen. van Meer{I2334} | ||||||||
| Katharina Zeller gen. van Meer{I2285} b. ABT 1575 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gerhard Mohr{I2332} b. ABT 1545 | ||||||||
| Anton Mohr{I2375} b. ABT 1575 | ||||||||
| Maria Mohr{I2374} | ||||||||
| Sophia Deutzmann{I2376} b. ABT 1575 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Hambloch{I2298} d. 16 JAN 1555 | ![]() | |||||||
| Heyme Hambloch{I2358} b. ABT 1527 | ||||||||
| Maria Schauffs{I2299} b. ABT 1490 d. 22 MAY 1527 | ![]() | |||||||
| Johann Hambloch{I2300} b. ABT 1545 | ||||||||
| Arnold Hambloch{I2284} b. ABT 1570 | ||||||||
| Johann Weidenfeld{I2303} b. ABT 1450 d. BEF 1517 | ![]() | |||||||
| Wolter Weidenfeld{I2295} b. ABT 1490 d. 16 SEP 1548 | ||||||||
| Bela Krebs{I2304} b. ABT 1450 d. ABT 1537 | ||||||||
| Ursula Weidenfeld{I2356} b. ABT 1545 | ||||||||
| Louis von Rath{I2307} | ![]() | |||||||
| Cäcilia von Rath{I2296} | ||||||||
| Gertrud Nn{I2308} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Georg Zeller gen. van Meer{I2334} | ||||||||
| Katharina Zeller gen. van Meer{I2285} b. ABT 1575 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Weidenfeld{I2303} b. ABT 1450 d. BEF 1517 | ![]() | |||||||
| Adam Anton von Weidenfeld{I2287} b. ABT 1484 d. 30 MAY 1570 | ||||||||
| Bela Krebs{I2304} b. ABT 1450 d. ABT 1537 | ||||||||
| Christian Weidenfeld{I2315} b. ABT 1530 d. 1612 | ||||||||
| Daem von Sinsteden{I2289} b. ABT 1445 d. 1519 | ![]() | |||||||
| Katharina von Sinsteden{I2288} b. ABT 1493 d. 22 MAY 1569 | ||||||||
| Deilgen Nn{I2290} d. AFT 1519 | ||||||||
| Anton Weidenfeld{I2339} d. 13 APR 1647 | ||||||||
| Catharina Reijdt{I2323} d. 1610 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bertram Deutzmann{I2341} | ||||||||
| Sophia Deutzmann{I2340} b. ABT 1580 d. 1649 | ||||||||
| Margaretha Wirtz{I2342} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornelius Dortants{I2712} b. BEF 1471 d. 15 DEC 1556 | ![]() | |||||||
| Cornelis Dortans{I2656} b. BEF 1471 d. 15 DEC 1556 | ||||||||
| Cornelis Dortans{I2649} b. ABT 1535 d. BEF 1621 | ||||||||
| Nn. Nn{I3836} | ||||||||
| Nn. Nn{I3835} | ||||||||
| Barbara Feinarts{I3837} | ||||||||
| Jan Dortans{I2646} b. ABT 1560 | ||||||||
| Maryen Jans{I2650} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wième Fraikin dit Fluchar{I1356} | ||||||||
| Jacquemin Wième Fluchar{I1354} | ||||||||
| Nn. Nn{I1357} | ||||||||
| Wième Jacquemin Fluchar{I1352} | ||||||||
| Thomas Henrotteau{I1358} | ||||||||
| Catherine Thomas Henrotteau{I1355} | ||||||||
| Catherine Nn{I1359} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .