![]() | ![]() | |||||||
| Christian Nink{I2037} b. ABT 1610 d. 1677 | ||||||||
| Conrad Melchior Nink{I3051} b. ABT 1657 d. 23 JAN 1723 | ||||||||
| Maria Nn{I2038} b. ABT 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christoph Rauch{I2052} b. ABT 1620 d. 1701 | ||||||||
| Johann Andreas Rauch{I2042} b. ABT 1660 d. BEF 1735 | ||||||||
| Elisabeth Nn{I2053} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andreas Kreppel{I2050} b. UNKNOWN d. UNKNOWN | ||||||||
| Johann Kreppel{I2048} b. UNKNOWN d. UNKNOWN | ||||||||
| Nn. Nn{I2051} | ||||||||
| Philipp Kreppel{I2046} b. ABT 1605 d. UNKNOWN | ||||||||
| Nn. Nn{I2049} | ||||||||
| Johann Kreppel{I2044} b. 06 FEB 1633 d. AFT 1694 | ||||||||
| Katharina Nn{I2047} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Clas Hartmann{I2064} b. ABT 1595 d. AFT 1665 | ||||||||
| Johannes Hartmann{I2056} b. 1641 d. 1706 | ||||||||
| Sebastian Langenbach{I2068} b. ABT 1515 d. ABT 1587 | ![]() | |||||||
| Wilhelm Langenbach{I2066} b. ABT 1545 d. ABT 1625 | ||||||||
| Nn. Gleichenstein{I2069} b. ABT 1520 d. UNKNOWN | ![]() | |||||||
| Katharina Langenbach{I2065} b. ABT 1600 d. BET 1643 AND 1665 | ||||||||
| Enders Wenz{I2070} b. ABT 1520 d. UNKNOWN | ||||||||
| Nn. Wenz{I2067} | ||||||||
| Nn. Nn{I2071} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johannes Wintzmann{I2086} b. 1580 d. UNKNOWN | ||||||||
| Peter Wintzmann{I2084} b. 1610 d. ABT 15 AUG 1662 | ||||||||
| Anna Fuchs{I2087} b. 1585 d. UNKNOWN | ![]() | |||||||
| Andreas Wünschmann{I1842} b. ABT 13 SEP 1639 d. 1688 | ||||||||
| Johann Niemes gen. Jung{I2090} b. 1585 d. UNKNOWN | ![]() | |||||||
| Anna Niemes{I2085} b. 1615 d. 1650 | ||||||||
| A. M. Bermbach{I2091} b. 1590 d. UNKNOWN | ![]() | |||||||
| Hans Peter Wünschmann{I578} b. 11 JUN 1679 d. AFT 1719 | ||||||||
| Anna Katharina Nn{I2082} b. UNKNOWN d. AFT 1690 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christoph Schneider{I3489} | ||||||||
| Johann Schneider{I3487} b. 07 APR 1647 | ||||||||
| Katharina Nn{I3490} | ||||||||
| Peter Schneider{I885} b. ABT 1675 d. 01 MAR 1746 | ||||||||
| Johann Fritz{I3577} | ||||||||
| Katharina Fritz{I3488} b. UNKNOWN | ||||||||
| Margarethe Nn{I3578} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Brötz{I899} b. ABT 1638 d. UNKNOWN | ||||||||
| Anna Margaretha Brötz{I886} b. 10 JAN 1674 d. 23 SEP 1751 | ||||||||
| Maria Schmitt{I900} b. ABT 1636 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thönges Senft{I901} b. UNKNOWN d. BEF 10 SEP 1736 | ||||||||
| Konrad Senft{I887} b. ABT 1691 d. 25 MAR 1751 | ||||||||
| Anna Katharina Wolf{I902} b. ABT 1656 d. 10 SEP 1736 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fritz Theis{I903} b. ABT 1657 d. 16 FEB 1722 | ||||||||
| Anna Maria Theis{I888} b. UNKNOWN d. UNKNOWN | ||||||||
| Hans Pful{I905} b. UNKNOWN d. UNKNOWN | ||||||||
| Magdalena Pful{I904} b. UNKNOWN d. UNKNOWN | ||||||||
| Nn. Nn{I906} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas Schmidt{I907} b. UNKNOWN d. UNKNOWN | ||||||||
| Johann Schmidt{I889} b. UNKNOWN d. UNKNOWN | ||||||||
| Anna Margaretha Klepper{I908} b. ABT 1657 d. 04 JAN 1733 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .