![]() | ![]() | |||||||
| Joannes Matthias Kegeler{I2428} d. 1686 | ||||||||
| Joannes Kegler{I2412} b. ABT 05 DEC 1683 d. BEF 11 FEB 1717 | ||||||||
| Maria Zeitz{I2427} b. ABT 1656 d. 08 JUN 1687 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Philip Kirn{I2940} b. ABT 1620 d. UNKNOWN | ||||||||
| Christian Kern{I2937} b. ABT 1645 d. UNKNOWN | ||||||||
| Johann Kehr{I2935} b. 20 MAY 1684 d. 13 AUG 1748 | ||||||||
| Gertrud Gläßer{I2938} d. 10 FEB 1682 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Bertram Forst{I1144} b. UNKNOWN d. 12 APR 1694 | ||||||||
| Winand Forst{I1142} b. 15 JUL 1681 d. UNKNOWN | ||||||||
| Johann Bauch{I1146} | ||||||||
| Maria Bauch{I1145} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tillmann Wirsdorfer{I1147} b. UNKNOWN d. UNKNOWN | ||||||||
| Gertrud Wirsdorfer{I1143} b. 13 APR 1689 d. UNKNOWN | ||||||||
| Christian Weber{I1149} | ||||||||
| Gertrud Weber{I1148} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johannes New{I1154} d. BEF 1666 | ||||||||
| Johann Wilhelm New{I1152} b. BEF 1666 d. UNKNOWN | ||||||||
| Maria Nn{I1155} d. AFT 1666 | ||||||||
| Lenard New{I1150} d. 01 APR 1739 | ||||||||
| Christ Born{I1156} | ||||||||
| Gertrud Born{I1153} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henrick Boonen{I968} b. ABT 1615 d. UNKNOWN | ||||||||
| Walter Bohn{I972} b. 06 MAY 1645 d. 04 DEC 1711 | ||||||||
| Catharina Robrechts{I974} b. ABT 1620 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clas Müller{I3985} b. ABT 1590 | ||||||||
| Christ Müller{I1864} b. ABT 1620 d. AFT 1665 | ||||||||
| Nn. Eisenbach{I3986} b. ABT 1605 | ||||||||
| Johannes Müller{I3088} b. ABT 1653 d. ABT 1730 | ||||||||
| Liebmuth Nn{I1865} b. ABT 1625 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Kremer{I1208} b. ABT 1620 d. ABT 1677 | ||||||||
| Hans Jakob Krämer{I1206} b. ABT 1657 d. BEF 1723 | ||||||||
| Philipp Pfeiffer{I1908} b. 1600 d. ABT 1650 | ||||||||
| Katharina Pfeiffer{I1209} b. ABT 1620 d. ABT 1701 | ||||||||
| Nn. Nn{I1909} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jacob Pauli{I1914} b. ABT 1620 | ||||||||
| Niclas Pauli{I1912} b. 1643 d. BEF 11 MAR 1701 | ||||||||
| Agathe Nn{I1915} b. ABT 1625 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peter Ludwig{I4026} b. ABT 1565 | ||||||||
| Wilhelm Ludwig{I4025} b. ABT 1590 | ||||||||
| Peter Ludwig{I4022} b. ABT 1625 d. ABT 1685 | ||||||||
| Anna Catharina Ludwig{I1913} b. ABT 1650 d. AFT 11 MAR 1701 | ||||||||
| Elisabeth Nn{I4023} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .