![]() | ![]() | |||||||
| Adamus Cuper{I2631} | ||||||||
| Anna Cuppers{I1700} b. ABT 24 JUN 1658 d. 02 JUN 1700 | ||||||||
| Cornelia Pyschers{I2632} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nn. Schul{I3865} | ||||||||
| Antonius Schull{I3859} d. 18 DEC 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Laurentius Rumpkens{I3870} | ||||||||
| Maria Reumkens{I3860} b. 06 MAR 1661 | ||||||||
| Maria Quadflieg{I3871} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Henskens{I2670} | ||||||||
| Winandus Heuters{I2661} b. ABT 11 APR 1649 | ||||||||
| Margareta Tribels{I2671} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petrus Römkens{I2688} b. ABT 1615 d. 25 OCT 1686 | ||||||||
| Petrus Rumpkens{I2619} b. ABT 1650 | ||||||||
| Barbara Römkens{I2689} b. ABT 1615 d. 15 FEB 1691 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Roemkens{I2703} b. ABT 1580 | ||||||||
| Johannes Rumckens{I2699} b. ABT 03 AUG 1614 | ||||||||
| Cornelia Wevers{I2704} | ||||||||
| Joannes Rumpkens{I2684} b. ABT 09 JUL 1641 d. ABT 1699 | ||||||||
| Herman Melcops{I1698} | ||||||||
| Maria Melcops{I2700} b. ABT 30 JAN 1603 d. 02 JAN 1677 | ||||||||
| Beatrix Zillings{I1697} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonardus Noex{I1648} | ||||||||
| Ida Nauchs{I504} b. ABT 05 SEP 1651 d. 04 MAR 1721 | ||||||||
| Maria Cardinaels{I1649} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Keysseler{I509} b. UNKNOWN d. UNKNOWN | ||||||||
| Lucia Kisselen{I508} b. ABT 09 JUL 1665 d. 18 DEC 1728 | ||||||||
| Anna Heruers{I510} b. UNKNOWN d. 13 SEP 1699 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wième Jacquemin Fluchar{I1352} | ![]() | |||||||
| Franck Wième Fluchar{I1348} | ||||||||
| Martinon Franck de Vievier{I1353} | ![]() | |||||||
| Franck Fluchart le jeune{I1337} | ||||||||
| Nn. Nn{I1349} | ||||||||
| Jean Franck Fluchart{I2945} b. ABT 19 JUN 1662 | ||||||||
| le jeune Cloes Thisken{I1366} | ![]() | |||||||
| Cloes de Beurre, le jeune{I1350} | ||||||||
| Jehenne Henri de Beurre{I1367} | ![]() | |||||||
| Catherine Cloes de Beure j.{I1338} | ||||||||
| Barthélemi le Charlier{I1368} | ![]() | |||||||
| Barbe Bietmé le Charlier{I1351} | ||||||||
| Barbette Jean de Pallais{I1369} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Keysseler{I509} b. UNKNOWN d. UNKNOWN | ||||||||
| Elisabeth Keysseler{I511} b. UNKNOWN d. BEF 26 FEB 1735 | ||||||||
| Anna Heruers{I510} b. UNKNOWN d. 13 SEP 1699 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .