![]() | ![]() | |||||||
| Petrus Zeevart{I3656} | ||||||||
| Maria Antonetta Sivartz{I434} b. 04 MAY 1766 d. UNKNOWN | ||||||||
| Leonardus Hessen{I3661} | ||||||||
| Catharina Hessen{I3657} b. 06 MAR 1719 d. 10 APR 1795 | ||||||||
| Wilhelm Kockarts{I3889} | ||||||||
| Maria Kockarts{I3662} b. BEF 1698 d. 18 JUN 1758 | ||||||||
| Anna Paulissen{I3890} d. 09 SEP 1728 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Kegler{I2412} b. ABT 05 DEC 1683 d. BEF 11 FEB 1717 | ![]() | |||||||
| Matthias Kegler{I293} b. 01 MAR 1710 d. 20 MAR 1753 | ||||||||
| Maria Göbel{I2425} | ||||||||
| Carolus Kegeler{I63} b. 15 MAR 1737 d. 28 JUN 1788 | ||||||||
| Anna Elisabetha Türck{I294} b. UNKNOWN d. UNKNOWN | ||||||||
| Karl Friedrich Kegeler{I61} b. 26 FEB 1776 d. 03 FEB 1837 | ||||||||
| Sebastian Wirstorffer{I323} b. UNKNOWN d. UNKNOWN | ||||||||
| Maria Catharina Wirsdorffer{I64} b. 04 NOV 1750 d. UNKNOWN | ||||||||
| Anna Jung{I324} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johannes Kuhl{I239} b. UNKNOWN d. UNKNOWN | ||||||||
| Joannes Kuhl{I65} b. 05 JUL 1748 d. 12 AUG 1825 | ||||||||
| Johannes Feygen{I4150} | ||||||||
| Anna Maria Feigen{I289} b. 16 NOV 1718 d. 1774 | ||||||||
| Anna Sabina Nn{I4151} | ||||||||
| Anna Margaretha Kuhl{I62} b. 04 APR 1779 d. 02 JUN 1824 | ||||||||
| Joannes Goebel{I325} b. UNKNOWN d. UNKNOWN | ||||||||
| Magdalena Maria Goebel{I66} b. 20 APR 1749 d. 14 NOV 1812 | ||||||||
| Katharina Jung{I326} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Georg Wittheyer{I299} b. UNKNOWN d. UNKNOWN | ||||||||
| Anton Wittheyer{I69} b. 19 NOV 1747 d. UNKNOWN | ||||||||
| Maria Magdalena Neu{I300} b. UNKNOWN d. 06 NOV 1768 | ||||||||
| Johann Adam Witteier{I67} b. 13 MAR 1782 d. 21 SEP 1863 | ||||||||
| Elisabetha Jung{I70} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caspar Wüst{I297} b. UNKNOWN d. UNKNOWN | ||||||||
| Christian Wüst{I89} b. 23 APR 1747 d. BEF 08 NOV 1808 | ||||||||
| Maria Weller{I298} b. UNKNOWN d. UNKNOWN | ||||||||
| Margaretha Maria Wüst{I74} b. 14 MAY 1776 d. UNKNOWN | ||||||||
| Anna Glaßer{I90} b. ABT 1749 d. BEF 08 NOV 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joann Philipp Wirsdorffer{I295} b. UNKNOWN d. UNKNOWN | ||||||||
| Johann Wörsdorfer{I75} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joann Steinebach{I296} b. UNKNOWN d. UNKNOWN | ||||||||
| Anna Maria Steinebach{I76} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Kehr{I2935} b. 20 MAY 1684 d. 13 AUG 1748 | ![]() | |||||||
| Johann Christ Kehr{I87} b. 24 NOV 1717 d. UNKNOWN | ||||||||
| Margarethe Nn{I2936} b. UNKNOWN d. 10 MAY 1752 | ||||||||
| Johann Christ Kehr{I83} b. 29 SEP 1769 d. 07 SEP 1833 | ||||||||
| Anna Katharina Menges{I88} b. UNKNOWN d. UNKNOWN | ||||||||
| Matthias Kehr{I81} b. 19 JUL 1799 d. AFT 26 MAR 1862 | ||||||||
| Johann Neu{I85} b. UNKNOWN d. UNKNOWN | ||||||||
| Anna Catharina Neu{I84} b. 03 FEB 1769 d. 07 MAY 1856 | ||||||||
| Maria Schmidt{I86} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Sturm{I99} b. ABT 1759 d. 02 DEC 1813 | ||||||||
| Anna Katharina Sturm{I82} b. 30 APR 1804 d. 26 MAR 1862 | ||||||||
| Johann Eberts{I327} b. UNKNOWN d. UNKNOWN | ||||||||
| Anna Eberts{I100} b. 08 DEC 1763 d. 14 MAR 1812 | ||||||||
| Catharina Beck{I328} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johann Wirsdorfer{I103} b. UNKNOWN d. UNKNOWN | ||||||||
| Leonard Wirsdorfer{I101} b. 23 APR 1816 d. 24 SEP 1846 | ||||||||
| Maria Schwarz{I104} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .