![]() | ![]() | |||||||
| Leonard Rulandt{I3764} | ||||||||
| Joannes Josephus Rulandt{I3649} b. ABT 16 SEP 1763 | ||||||||
| Maria Eva Scheeren{I3765} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Laven{I2814} d. 06 MAR 1785 | ||||||||
| Joannes Godefridus Laven{I2812} b. 15 JUN 1761 | ||||||||
| Nicolaus Cörver{I3138} | ||||||||
| Mechtild Körver{I2815} b. 22 JUN 1723 d. 28 DEC 1790 | ||||||||
| Catharina Bremen{I3139} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Thomes{I2816} | ||||||||
| Anna Catharina Thomes{I2813} b. 01 JUL 1757 | ||||||||
| Anna Frohn{I2863} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Herman Heuts{I1550} | ||||||||
| Hermann Heuts ou Huyts{I447} b. ABT 27 AUG 1762 d. 08 APR 1844 | ||||||||
| Anna Ubachs{I1551} b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Wilkens{I1273} b. UNKNOWN d. UNKNOWN | ||||||||
| Marie Sybille Wilkens{I448} b. ABT 13 OCT 1769 d. 17 APR 1844 | ||||||||
| Hermannus Krekels{I1279} | ||||||||
| Catharina Krekels{I1274} b. ABT 10 NOV 1724 d. UNKNOWN | ||||||||
| Christina Bruls{I1280} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Henricus Peukens{I453} b. ABT 1720 d. 22 JAN 1773 | ||||||||
| Andreas Peukens{I445} b. ABT 10 AUG 1752 d. 30 MAY 1818 | ||||||||
| Petronella Hupperts{I454} b. ABT 1725 d. 23 NOV 1787 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gerardus Leunis{I3684} d. 02 OCT 1758 | ||||||||
| Alexander Leunissen{I3681} b. 05 MAR 1720 d. 09 FEB 1790 | ||||||||
| Margareta Bisschops{I3685} | ||||||||
| Anna Catharina Loenis ou Leunissen{I446} b. 09 FEB 1761 d. 21 MAR 1852 | ||||||||
| Mathias Brouns{I3706} d. 10 APR 1763 | ||||||||
| Sibilla Brouns{I3682} b. 27 JUN 1727 | ||||||||
| Fredericus Aelmans{I3746} | ||||||||
| Maria Aelmans{I3707} b. 24 JUN 1700 d. 11 APR 1768 | ||||||||
| Sibilla Offermans{I3747} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonardus Moss{I503} b. UNKNOWN d. 22 AUG 1721 | ||||||||
| Joannes Moss{I495} b. ABT 07 AUG 1682 d. 30 MAY 1726 | ||||||||
| Ida Nauchs{I504} b. ABT 05 SEP 1651 d. 04 MAR 1721 | ![]() | |||||||
| Johan Jakob Maassen{I432} b. ABT 05 NOV 1723 d. 07 DEC 1788 | ||||||||
| Jacob Meessen{I505} b. UNKNOWN d. APR 1702 | ||||||||
| Elisabeth Mees{I496} b. ABT 11 MAY 1683 d. 03 MAY 1757 | ||||||||
| Gertrudis van Wersch{I506} b. UNKNOWN d. 13 JAN 1709 | ||||||||
| Joannes Gerardus Maassen{I429} b. ABT 05 JUL 1762 d. 22 NOV 1830 | ||||||||
| Godefridus Prickartz{I497} b. UNKNOWN d. 04 MAY 1753 | ||||||||
| Maria Catharina Prickartz{I433} b. ABT 20 DEC 1731 d. 27 JAN 1811 | ||||||||
| Franciscus Tossing{I507} b. UNKNOWN d. 1741 | ||||||||
| Anne Marie Tossing{I498} b. 30 NOV 1703 d. 04 JUL 1770 | ||||||||
| Lucia Kisselen{I508} b. ABT 09 JUL 1665 d. 18 DEC 1728 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hermann Lecloux{I499} b. UNKNOWN d. UNKNOWN | ||||||||
| Johannes Josephus Lecloux{I493} b. ABT 07 JAN 1738 d. 23 DEC 1815 | ||||||||
| Jean Franck Fluchart{I2945} b. ABT 19 JUN 1662 | ![]() | |||||||
| Maria Catharina Fluchar{I500} b. 09 JUL 1694 d. UNKNOWN | ||||||||
| Catharine Cranshof{I1335} | ||||||||
| Maria Catharina Lecloux{I430} b. ABT 18 APR 1762 d. 03 AUG 1826 | ||||||||
| Henricus Gerards{I501} b. UNKNOWN d. ABT 29 MAY 1766 | ||||||||
| Maria Catharina Gerards{I494} b. ABT 18 MAY 1731 d. 10 MAR 1770 | ||||||||
| Petrus Werrens{I512} b. UNKNOWN d. ABT 26 FEB 1735 | ||||||||
| Gertrudis Werrens{I502} b. ABT 25 AUG 1699 d. UNKNOWN | ||||||||
| Elisabeth Keysseler{I511} b. UNKNOWN d. BEF 26 FEB 1735 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joannes Kleuters{I1564} | ||||||||
| Christian Cloeters{I431} b. ABT 18 JUN 1764 d. 30 JAN 1812 | ||||||||
| Maria Catharina Soeren{I1565} b. 1719 d. 04 OCT 1793 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.24 .