![]() | ![]() | |||||||
| Joannes Jeha{I437} b. UNKNOWN d. 09 APR 1777 | ||||||||
| Jan Theodor Joha{I435} b. 19 APR 1757 d. 19 DEC 1828 | ||||||||
| Elizabetha Kuetjes{I438} b. UNKNOWN d. 22 DEC 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jacob Aelmans{I528} b. UNKNOWN d. 27 APR 1790 | ||||||||
| Joanna Maria Aelmans{I436} b. ABT 12 FEB 1751 d. 29 MAR 1803 | ||||||||
| Elisabeth Beckers{I529} b. UNKNOWN d. 09 MAR 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilhelm Strasser{I1664} b. UNKNOWN d. BEF 10 JUL 1859 | ||||||||
| Wilhelm Strasser{I309} b. UNKNOWN d. BEF 25 NOV 1833 | ||||||||
| Margaretha Rosen{I1665} b. UNKNOWN d. UNKNOWN | ||||||||
| Johann Strasser{I307} b. AFT 30 APR 1769 d. 17 JAN 1825 | ||||||||
| Wilhelm Hambloch{I2396} | ![]() | |||||||
| Johannes Hambloch{I1662} b. 25 MAR 1688 d. UNKNOWN | ||||||||
| Cäcilia Bordelius{I2403} | ||||||||
| Adelheid Hambloch{I310} b. 29 JAN 1738 d. BEF 25 NOV 1833 | ||||||||
| Johannes Jordans{I2439} | ![]() | |||||||
| Gertrudis Jordans{I1663} b. 27 AUG 1698 | ||||||||
| Catharina Cratz{I2440} b. ABT 1662 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joes Beyertz{I1271} d. 26 JUL 1749 | ||||||||
| Johann Beyartz{I313} b. ABT 26 MAY 1709 d. 02 MAY 1775 | ||||||||
| Margaretha Timmermanß{I1272} d. 10 MAR 1739 | ||||||||
| Joannes Hinrich Beijartz{I311} b. ABT 10 JAN 1756 d. 04 FEB 1833 | ||||||||
| Maria Catharina Schrammen{I314} b. ABT 1723 d. 13 JAN 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petrus Brocken{I1720} b. ABT 19 JUN 1672 d. 02 FEB 1715 | ![]() | |||||||
| Joannes Bernhard Brocher{I1718} b. ABT 11 SEP 1704 | ||||||||
| Anna Maria Barth{I1721} | ||||||||
| Joannes Martinus Broicher{I315} b. ABT 19 OCT 1742 d. BEF 06 OCT 1804 | ||||||||
| Johannes Dieken{I1722} b. ABT 26 NOV 1673 | ![]() | |||||||
| Anna Dicken{I1719} | ||||||||
| Maria Jaspers{I1723} b. ABT 11 MAY 1677 | ![]() | |||||||
| Anna Gertrudis Broicher{I312} b. ABT 07 JUN 1772 d. 28 SEP 1831 | ||||||||
| Leonard Linden{I1198} | ||||||||
| Helena Sophia Linden{I316} b. ABT 1747 d. 26 NOV 1804 | ||||||||
| Leonard Kempen{I3385} b. 21 SEP 1677 | ||||||||
| Marie Gertrude Kempen{I1199} b. ABT 04 JAN 1713 | ||||||||
| Maria Hoen{I3386} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peter Wallenborn{I2817} b. ABT 1699 d. 02 NOV 1762 | ||||||||
| Johann Adam Wallenborn{I1797} b. ABT 1732 d. UNKNOWN | ||||||||
| Anna Barbara Weiss{I2818} b. ABT 1701 d. 07 SEP 1791 | ||||||||
| Anton Wallenborn{I513} b. 22 NOV 1781 d. 22 DEC 1850 | ||||||||
| Peter Cremer{I2819} | ||||||||
| Apollonia Krämer{I1798} b. ABT 1737 d. UNKNOWN | ||||||||
| Anna Maria Nn{I2820} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilhelmus Minus{I1298} b. UNKNOWN d. ABT 01 DEC 1774 | ||||||||
| Wilhelm Mines{I425} b. ABT 14 NOV 1766 d. 10 NOV 1807 | ||||||||
| Joannes Hanssen{I2593} b. ABT 15 AUG 1652 d. 15 APR 1714 | ![]() | |||||||
| Petrus Hanssen{I2595} b. ABT 02 NOV 1689 | ||||||||
| Cornelia Rumpkens{I2594} d. ABT OCT 1721 | ![]() | |||||||
| Mechtildis Hanssen{I1299} b. ABT 19 AUG 1731 d. UNKNOWN | ||||||||
| Cornelia Flecken{I3220} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nicolas Braun{I871} b. UNKNOWN d. 09 MAY 1804 | ||||||||
| Maria Josepha Braun{I428} b. ABT 20 FEB 1765 d. 18 SEP 1833 | ||||||||
| Severinus Leijen{I2658} | ||||||||
| Joannes Leyen{I1488} b. ABT 26 AUG 1696 | ||||||||
| Cornelia Vaerjans alias Doelen{I2659} | ||||||||
| Catharine Leijen{I872} b. ABT 31 DEC 1731 d. 07 SEP 1823 | ||||||||
| Joannes Pricken{I1699} b. ABT 17 FEB 1647 d. ABT 22 JAN 1721 | ![]() | |||||||
| Anna Pricken{I1489} b. ABT 12 MAR 1700 d. ABT 16 MAR 1772 | ||||||||
| Anna Cuppers{I1700} b. ABT 24 JUN 1658 d. 02 JUN 1700 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petrus Hansen{I1460} b. UNKNOWN d. ABT 07 JUN 1796 | ||||||||
| Pieter Joseph Hanssen{I426} b. ABT 07 JUN 1765 d. UNKNOWN | ||||||||
| Antonius Schull{I3859} d. 18 DEC 1710 | ![]() | |||||||
| Joannes Schul{I3849} b. 29 JUL 1696 d. 19 JUL 1768 | ||||||||
| Maria Reumkens{I3860} b. 06 MAR 1661 | ![]() | |||||||
| Anna Mechtildis Schull{I3854} b. 20 JAN 1728 d. 23 MAY 1804 | ||||||||
| Antonius Spiertz{I3866} | ||||||||
| Maria Spirtz{I3850} b. 24 JUL 1701 d. 08 DEC 1753 | ||||||||
| Mechtildis Brandts{I3867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winandus Heuters{I2661} b. ABT 11 APR 1649 | ![]() | |||||||
| Joannes Henckens{I2614} b. ABT 27 JUN 1684 | ||||||||
| Maria Reyners{I2662} | ||||||||
| Martinus Henckens{I1310} b. ABT 26 AUG 1726 | ||||||||
| Petrus Rumpkens{I2619} b. ABT 1650 | ![]() | |||||||
| Elisabetha Römkens{I2615} b. ABT 26 NOV 1690 | ||||||||
| Maria Pelsers{I2620} | ||||||||
| Anna Barbara Henkens{I427} b. ABT 26 MAY 1767 d. 02 JAN 1832 | ||||||||
| Joannes Rumpkens{I2684} b. ABT 09 JUL 1641 d. ABT 1699 | ![]() | |||||||
| Reinerus Rombkens{I2591} b. ABT 25 MAY 1681 d. 02 FEB 1758 | ||||||||
| Catharina Wetzels{I2685} d. 10 APR 1708 | ||||||||
| Barbara Reumkens{I1311} b. ABT 20 NOV 1730 | ||||||||
| Joannes Hanssen{I2593} b. ABT 15 AUG 1652 d. 15 APR 1714 | ![]() | |||||||
| Helena Hanssen{I2592} b. ABT 29 DEC 1691 d. 20 APR 1783 | ||||||||
| Cornelia Rumpkens{I2594} d. ABT OCT 1721 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .